Social Bookmarking Submission
Generally, people bookmark the useful websites in their browser which they find interesting and helpful instead of remembering its name or URL. Social bookmarking is the same as that but here you are saving websites socially and can be viewed by other members where they are stored. Moreover, this is a great way to store, manage, search, and organize “bookmarks” on web pages. Some important examples of social bookmarking sites are delicious and digg.com.
Furthermore, social bookmarking sites play an eminent role in SEO (Search Engine Optimization). With the help of best high PR social bookmarking sites, we can easily link our website to numerous similar groups in an attempt to get high-quality back links. It also helps to direct traffic to the website. However, if you don’t know how to do bookmarking in a proper way, don’t worry it’s a simple procedure.
Benefits of Social Bookmarking:
- It is the smartest and fastest way to index your website in different search engines such as Google, Bing, Yahoo.
- Social bookmarking helps to direct relevant traffic
- It will enhance the website’s domain authority.
- It helps to reduce the bounce rate.
Additionally, most social bookmarking services are used by users who apply for “tags” or keywords on the website. This means that other users can see the bookmark connected with the selected tag, and can see information about the number of users who have bookmarked them. In many situations, users can also comment or vote on the bookmarked item.
Best Social Bookmarking Sites:
The top 10 best free high PR social bookmarking sites are given below:
- Reddit: Reddit is one of the best social bookmarking websites to get high-quality backlinks. Besides, users can generate lots of backlinks by commenting, sharing, up-voting or down-voting content that’s share on it.
- Stumbleupon: Stumbleupon is the most popular bookmarking submission website because it is easy to use. To submit a blog, you need to register first. I advise you submit an only single post once a day and don’t try to submit multiples times because it counts as spam.
- Pinterest: Pinterest is one of the most popular social network platform as well as a best social bookmarking site to get a plethora of backlinks. Moreover, if you want to pin anything, first you need to create a broad including title, keywords, description, and URL of your website.
- Digg.com: Digg is a best social bookmarking site where you can easily submit your website. It is known to provide appropriate content to numerous users. Therefore, if you are bookmarking your website there on this site then you can get a good opportunity to direct traffic to your website.
- Bizsugar: BizSugar is the social bookmarking site to share content about small businesses and marketing. It will help you to build your brand reputation as well as brand authority in a burgeoning community of small business professionals.
- Delicious: Delicious is an open platform to bookmark your website to get the high-quality backlinks and huge traffic appearing on the bookmarking site.
- Scoop.it: The aim of scoop.it is quite professional and it is the best place for content creation, curation, and marketing. Moreover, it offers two different plans, first is free for individuals another one is paid for businesses.
- Folkd: Folkd is a social bookmarking site where you can easily get the quality backlink along with great traffic. Moreover, if you want to improve your web surfing experience I recommend to use folkd.com.
- Slashdot: Slashdot is a great place to share links, videos, articles, and many other posts. To use Slashdot, first, you need to register yourself after that you can share your webpage or anything that you want to do.
- Newsvine: Newsvine is a popular social bookmarking and information-sharing website where you can bookmark your website to obtain valuable backlinks.
To sum up, I hope you will this article helpful and with the help of these high Pr social bookmarking sites, you will be able to direct high-quality organic traffic to your website.
S. No. | Social Bookmarking Site List | DA | PA | Alexa Rank | Date |
---|---|---|---|---|---|
1 | https://in.pinterest.com | 93 | 81 | 65 | 26-Mar |
2 | http://www.bookmarkspot.com/ | 14 | 33 | 339044 | 26-Mar |
3 | https://www.tumblr.com | 76 | 100 | 73 | 26-Mar |
4 | https://www.reddit.com | 89 | 87 | 21 | 26-Mar |
5 | https://mix.com | 84 | 54 | 13, 431 | 26-Mar |
6 | http://www.folkd.com | 59 | 60 | 55, 888 | 26-Mar |
7 | https://slashdot.org | 91 | 75 | 4,965 | 26-Mar |
8 | http://digg.com | 92 | 81 | 2,693 | 26-Mar |
9 | https://www.scoop.it | 92 | 73 | 2,402 | 26-Mar |
10 | https://medium.com | 96 | 79 | 175 | 26-Mar |
11 | http://www.updatesee.com | 27 | 42 | 228,591 | 26-Mar |
12 | http://www.mbacklinks.com | 20 | 34 | 247, 257 | 26-Mar |
13 | http://www.backlinksplanet.com | 20 | 32 | 256, 502 | 26-Mar |
14 | http://www.crazybacklink.com | 26 | 34 | 210,467 | 26-Mar |
15 | http://www.flybacklinks.com | 21 | 33 | 284,450 | 26-Mar |
16 | https://www.worldranklist.com | 21 | 30 | 240, 627 | 26-Mar |
17 | http://www.mozylinks.com | 23 | 33 | 250,310 | 26-Mar |
18 | http://www.seomast.com | 23 | 33 | 243,124 | 26-Mar |
19 | http://www.skybacklinks.com | 22 | 33 | 220,119 | 26-Mar |
20 | http://www.shutkey.com | 20 | 28 | 311182 | 26-Mar |
21 | http://www.kenplanet.com | 18 | 30 | 287915 | 26-Mar |
22 | http://www.hubcage.com | 19 | 32 | 306,751 | 26-Mar |
23 | http://www.lucidhut.com | 22 | 31 | 298,868 | 26-Mar |
24 | http://www.ferventing.com | 20 | 30 | 285,177 | 26-Mar |
25 | http://www.mykith.com | 19 | 31 | 270486 | 26-Mar |
26 | http://www.visacountry.com | 19 | 31 | 288,570 | 26-Mar |
27 | http://www.vapidpro.com | 18 | 31 | 269,682 | 26-Mar |
28 | http://www.ridents.com | 20 | 32 | 256,032 | 26-Mar |
29 | http://www.tourbr.com | 21 | 40 | 302, 126 | 26-Mar |
30 | http://financial-hub.net | 24 | 43 | 241,929 | 26-Mar |
31 | https://tutpub.com | 18 | 38 | 161,357 | 26-Mar |
32 | http://www.socialbookmarkssite.com | 59 | 43 | 242,252 | 26-Mar |
33 | http://www.addlikes.com | 20 | 38 | 289,960 | 26-Mar |
34 | http://bookmarkbook.org | 23 | 48 | 202,044 | 26-Mar |
35 | http://www.tezbookmarking.com | 30 | 45 | 265,899 | 26-Mar |
36 | https://bookmarksclub.com | 25 | 46 | 93,144 | 26-Mar |
37 | http://www.video-bookmark.com | 42 | 50 | 217,591 | 26-Mar |
38 | http://xpblogger.com | 23 | 44 | 841,613 | 26-Mar |
39 | http://ondashboard.com | 17 | 40 | 209,887 | 26-Mar |
40 | http://www.do-it-mobile.com | 29 | 40 | 446,743 | 26-Mar |
41 | http://dupioneer.com | 29 | 44 | 214,157 | 26-Mar |
42 | http://buysmartprice.com | 21 | 43 | 197,255 | 26-Mar |
43 | http://kestrin.net | 21 | 43 | 190,305 | 26-Mar |
44 | http://www.appstunes.com | 19 | 37 | 283,766 | 26-Mar |
45 | http://sfcsf.org | 28 | 45 | 187,547 | 26-Mar |
46 | http://bookmarkstarget.com | 21 | 41 | 392,308 | 26-Mar |
47 | http://ebookmarkspot.com | 26 | 41 | 422,060 | 26-Mar |
48 | http://bookmarkdemand.com | 25 | 41 | 395,364 | 26-Mar |
49 | http://bookmarksclick.com | 25 | 41 | 350,210 | 26-Mar |
50 | http://bookmarksection.com | 23 | 43 | 411,522 | 26-Mar |
51 | http://easierbookmark.com | 22 | 42 | 403,006 | 26-Mar |
52 | http://googlebookmarking.com | 19 | 36 | 471, 576 | 26-Mar |
53 | http://bookmarksway.com | 22 | 41 | 407,975 | 26-Mar |
54 | https://www.hostmylink.com | 18 | 29 | 361,289 | 26-Mar |
55 | http://www.timepa.com | 14 | 37 | 236, 893 | 26-Mar |
56 | http://hewebs.com | 10 | 22 | 1,801,039 | 26-Mar |
57 | http://advpr.net | 18 | 34 | 2,959,630 | 26-Mar |
58 | http://2learnhow.com | 20 | 47 | 500,532 | 26-Mar |
59 | http://www.wirefan.com | 30 | 48 | 254,384 | 26-Mar |
60 | http://onliner.us | 25 | 40 | 1,260,115 | 26-Mar |
61 | http://www.allsiteshere.com | 22 | 36 | 1,216,343 | 26-Mar |
62 | http://getittop.com | 19 | 38 | 528,060 | 26-Mar |
63 | http://www.anibookmark.com | 14 | 27 | 220,991 | 26-Mar |
64 | http://www.addthismark.com | 33 | 51 | 235,160 | 26-Mar |
65 | http://1look4.com | 39 | 50 | 208143 | 26-Mar |
66 | http://3000bonus.com | 30 | 41 | 200,874 | 26-Mar |
67 | https://www.bibsonomy.org | 52 | 56 | 52,292 | 26-Mar |
68 | http://www.bookmark4seo.com | 31 | 46 | 792,394 | 26-Mar |
69 | http://www.bookmarkitnow.com | 26 | 45 | 496,365 | 26-Mar |
70 | http://freebacklink.co.in | 17 | 30 | 286663 | 26-Mar |
71 | http://seobacklink.co.in | 15 | 28 | 328795 | 26-Mar |
72 | http://maacompassion.com | 18 | 34 | 228648 | 26-Mar |
73 | http://freebookmarking.co.in | 17 | 29 | 338697 | 26-Mar |
74 | http://freesocial.co.in | 13 | 24 | 366005 | 26-Mar |
75 | http://bookmarkingsocail.22web.org | 49 | 32 | 143,911 | 26-Mar |
76 | http://independencescience.co | 31 | 45 | 227,804 | 26-Mar |
77 | http://www.sbookmarking.com | 13 | 27 | 283,890 | 26-Mar |
78 | http://money-central.net | 23 | 40 | 1,010,684 | 26-Mar |
79 | http://www.bookmarkspot.com | 14 | 31 | 339,044 | 26-Mar |
80 | http://www.bookmark4you.com | 37 | 55 | 166,690 | 26-Mar |
81 | http://bellagioforum.net | 20 | 36 | 949,771 | 26-Mar |
82 | http://design-buzz.com | 32 | 44 | 504,768 | 26-Mar |
83 | http://highdabookmarking.com | 33 | 45 | 345,729 | 26-Mar |
84 | http://getwebpromotions.com | 21 | 38 | 467,911 | 26-Mar |
85 | http://bookmarking.sagargola.com | 21 | 34 | 197,252 | 26-Mar |
86 | https://bookmarksmywebs.com | 24 | 43 | 175,159 | 26-Mar |
87 | https://dzone.com | 79 | 62 | 2,728 | 26-Mar |
88 | http://www.thevartalk.com | 30 | 45 | 246,642 | 26-Mar |
89 | http://www.linkz.us | 19 | 32 | 1,437,921 | 26-Mar |
90 | http://storybookmarking.com | 19 | 34 | 1,066,315 | 26-Mar |
91 | http://10lance.com | 36 | 45 | 338,259 | 26-Mar |
92 | http://bookmarkingpage.com | 33 | 46 | 321,454 | 26-Mar |
93 | http://onpageseopro.com | 18 | 43 | 240,157 | 26-Mar |
94 | http://www.4mark.net | 27 | 39 | 164,448 | 26-Mar |
95 | https://www.google.com/bookmarks | 94 | 60 | 1 | 26-Mar |
96 | http://socialbookmarkngs.com | 30 | 44 | 612,680 | 26-Mar |
97 | http://www.tefwin.com | 34 | 45 | 186,449 | 26-Mar |
98 | http://zariaetan.com | 20 | 36 | 199,505 | 26-Mar |
99 | http://www.clickonbookmark.com | 20 | 36 | 288,044 | 26-Mar |
100 | http://mootin.com | 30 | 43 | 324,271 | 26-Mar |
101 | http://coolpot.com | 30 | 47 | 221,398 | 26-Mar |
0%




